TOP
2023
District
10
Tenure
Freehold
8-minutes walk to
Farrer Road MRT Station
Project Details
REGISTER NOW FOR E- BROCHURE
Floor Plans
Unit Type Mix
Unit Description | Type | # of Units | Strata Area (sq m) | Strata Area (sq ft) |
1 Bedroom | A1, A2 | 49 | 44 – 56 | 474 – 603 |
1 Bedroom + Study | AS2, AS3 | 96 | 50 – 64 | 538 – 689 |
2 Bedroom | B1, B2 | 74 | 57 – 73 | 614 – 786 |
2 Bedroom Premium | B3, B4, B5 | 200 | 65 – 78 | 700 – 840 |
2 Bedroom + Study | BS1 | 46 | 76 – 86 | 818 – 926 |
3 Bedroom | C1 | 33 | 89 – 92 | 958 – 990 |
3 Bedroom + Utility | C2 | 45 | 97 – 108 | 1,044 – 1,163 |
3BR + Utility (Pte Lift) | C3 | 34 | 126 – 149 | 1,356 – 1,604 |
4BR + Utility (Pte Lift) | D1 | 56 | 139 – 162 | 1,496 – 1,744 |
4BR (Garden Villa) | E1, E2, E3, E4, E5 | 5 | 223 – 249 | 2,400 – 2,680 |
Total Number of Units | 638 |
RECEIVE COMPLETE FLOOR PLANS
REGISTER NOW FOR FLOOR PLANS
Pricing
Starbuy discounts more than $600K for selected units, subject to availability*
Unit Type | Starting Price |
1 Bedroom | From $1.3xM |
2 Bedroom | Form $1.8xM |
3 Bedroom | From $3.1xM |
4 Bedroom | From $4.4xM |
To see full unit floor plans & latest pricing, please click download button below.